You're now seeing our secret low prices.
Enable instant access to discounts of up to 40% on eligible tire brands
Pirelli P Zero PZ4 Sport 295/35R22XL 108Y BSW
- Passenger
Ultra High Performance Summer
easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
45 Day Returns
Buy tires without the risk
4.8
94% of customers gave 5 stars
US based customer support
Se habla español
This listing is for new Pirelli P Zero PZ4 Sport 295/35R22XL 108Y BSW Tires. Manufacturer part number: 3816600.
The Pirelli P Zero PZ4 Sport is an ultra-high performance summer tire. The Pirelli P Zero PZ4 Sport is a popular OE tire (comes on the vehicle from the factory) for some of the most prestigious sports cars in the world including the Audi A3 and Audi S3, Lamborghini Huracan LP 580-2 and the Porsche Boxster, Porsche Cayman and Porsche 911.
The tire has a special silica tread compound for wet or dry grip and handling, comfort, treadlife and fuel economy. It has an asymmetric tread design featuring a robust outer shoulder for maximum traction in high speed cornering. There are wide, circumferential grooves for efficient water evacuation and hydroplaning resistance as well.
For nearly 10 years, Giga Tires has served the online tire community. With over 1 million tires sold, 3K+ 5-star reviews, and thousands of tires at your fingertips at unbeatable prices, see for yourself why customers choose Giga as their online tire shop.
1+ Million Tires
Sold Online
Over 3K 5-star
Customer Reviews
10+ Years
In Business
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish speakers available until 5:30pm EST
We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
108
Speed Rating
Tires speed rating
Y
Load Range/Ply Rating
Not Available
UTQG
220AAA
Max Single Load(lbs)
2205
Max Single Air Pressure(PSI)
50
Tread Depth
10.0
Tread Design
Asymmetrical
Rim Width Range
10.0-11.5
Measured Rim Width
10.5
Section Width
11.8
Tread Width
Not Available
Overall Diameter
30.1
Manufacturer Part Number
3816600
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Giga-tires.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit score. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/40R18 | 86W | 280AAA | 24.4 | 8.3 | 7.0 | 8.0 | 7.5 | 8.0 | - | 1168 | - | - | 3146000 | |
215/40R18 | 89Y | 280AAA | 24.7 | 8.5 | 7.0 | 8.5 | 7.5 | 8.0 | 50 | 1279 | - | - | 4545500 | |
225/35R20 | 90Y | 280AAA | 26.2 | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1323 | - | - | 3868100 | |
225/40R18 | 92Y | 300AAA | 25.0 | 9.1 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1389 | - | - | 2694300 | |
225/40R18 | 92Y | 280AAA | 25.0 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | - | 1389 | - | - | 3220600 | |
225/40R18 | 92Y | 280AAA | 25.0 | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1389 | - | - | 3888700 | |
225/40R18 | 92Y | 300AAA | 25.0 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | - | 1389 | - | - | 2854000 | |
225/40R19 | 93W | 320AAA | 26.1 | 9.06 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1433 | - | - | 3831000 | |
225/40R19 | 93Y | 280AAA | 26.1 | 9.06 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1433 | - | - | 2779600 | |
225/40R19 | 93Y | 280AAA | 26.1 | 9.06 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1433 | - | - | 3603300 | |
225/40R19 | 93W | 280AAA | 26.1 | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1433 | - | - | 3607900 | |
225/40R19 | 93Y | 280AAA | 26.1 | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 51 | 1433 | - | - | 4228100 | |
225/45R17 | 94Y | 280AAA | 24.9 | 8.8 | 7.0 | 8.5 | 7.5 | 9.0 | - | 1477 | - | - | 2897400 | |
235/35R19 | 91Y | 280AAA | 25.0 | 9.5 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1356 | - | - | 2914000 | |
235/35R19 | 91Y | 280AAA | 25.4 | 9.5 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1356 | - | - | 3145700 | |
235/35R19 | 91Y | 280AAA | 25.4 | 9.4 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1356 | - | - | 4418500 | |
235/35R20 | 92Y | 280AAA | 26.4 | 9.5 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1389 | - | - | 3828000 | |
235/35R20 | 92Y | 280AAA | 26.4 | 9.4 | 8.0 | 9.5 | 8.5 | 9.0 | - | 1389 | - | - | 3787400 | |
235/35R20 | 92Y | 280AAA | 26.4 | 9.4 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1389 | - | - | 4448100 | |
235/40R19 | 92Y | 280AAA | 26.4 | 9.4 | 8.0 | 9.5 | 8.5 | 9.0 | - | 1389 | - | - | 2741300 | |
235/40R19 | 96Y | 280AAA | 26.42 | 9.49 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1565 | - | - | 3986200 | |
235/40R19 | 96W | 280AAA | 26.4 | 9.4 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1565 | - | - | 4125500 | |
235/45R20 | 100T | 280AAA | 28.3 | 9.3 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1764 | - | - | 3655500 | |
235/45R20 | 100Y | 280AAA | 28.3 | 9.2 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1764 | - | - | 4080600 | |
235/50R19 | 99V | 280AAA | 28.0 | 9.6 | 6.5 | 8.5 | 7.5 | 8.0 | 51 | 1709 | - | - | 3259000 | |
235/50R19 | 99Y | 280AAA | 28.3 | 9.6 | 6.5 | 8.5 | 7.5 | 9.0 | 51 | 1709 | - | - | 3114100 | |
235/50R19 | 99W | 280AAA | 28.31 | 9.65 | 6.5 | 8.5 | 7.5 | 8.0 | 51 | 1709 | - | - | 3562800 | |
235/55R18 | 100V | 280AAA | 28.0 | 9.6 | 6.5 | 8.5 | 7.5 | 8.0 | 51 | 1764 | - | - | 3259100 | |
235/55R19 | 105Y | 280AAA | 29.1 | 9.6 | 6.5 | 8.5 | 7.5 | 8.0 | 51 | 2039 | - | - | 4106200 | |
235/55R20 | 105Y | 220AAA | 30.1 | 9.6 | 6.5 | 8.5 | 7.5 | 8.0 | 50 | 2039 | - | - | 3816300 | |
245/30R20 | 90Y | 280AAA | 26.0 | 9.8 | 8.0 | 9.0 | 8.5 | 8.0 | 50 | 1323 | - | - | 2800200 | |
245/35R18 | 92Y | 280AAA | 24.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1389 | - | - | 4404300 | |
245/35R19 | 93Y | 220AAA | 25.79 | 9.76 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1433 | - | - | 2544600 | |
245/35R19 | 93Y | 280AAA | 26.0 | 9.8 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1433 | - | - | 2707100 | |
245/35R19 | 93Y | 280AAA | 26.0 | 9.8 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1433 | - | - | 2649300 | |
245/35R19 | 93Y | 220AAA | 25.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1433 | - | - | 3904900 | |
245/35R20 | 95Y | 280AAA | 27.0 | 9.4 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1521 | - | - | 3136100 | |
245/35R20 | 95Y | 280AAA | 27.0 | 9.8 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1521 | - | - | 2906400 | |
245/35R20 | 95Y | 280AAA | 26.77 | 9.76 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1521 | - | - | 3790600 | |
245/35R21 | 96Y | 220AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | - | 1565 | - | - | 3852000 | |
245/35R21 | 96Y | 280AAA | 27.76 | 9.76 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1565 | - | - | 3927600 | |
245/35R21 | 96Y | 280AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1565 | - | - | 3940600 | |
245/40R18 | 97Y | 280AAA | 25.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 51 | 1609 | - | - | 4117200 | |
245/40R19 | 98Y | 280AAA | 26.73 | 9.76 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1653 | - | - | 3573900 | |
245/40R19 | 98Y | 280AAA | 26.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1653 | - | - | 3803100 | |
245/40R19 | 98Y | 280AAA | 26.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1653 | - | - | 3794100 | |
245/40R19 | 98Y | 280AAA | 26.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1653 | - | - | 3794200 | |
245/40R19 | 98Y | 280AAA | 26.7 | 9.7 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1653 | - | - | 4458200 | |
245/40R20 | 99Y | 280AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 1709 | - | - | 3939900 | |
245/40R20 | 99Y | 280AAA | 27.7 | 9.7 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1709 | - | - | 4204000 | |
245/40R21 | 100W | 280AAA | 28.7 | 9.7 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1764 | - | - | 4220700 | |
245/40R21 | 100Y | 280AAA | 28.7 | 9.7 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1764 | - | - | 4081000 | |
245/45R18 | 100Y | 280AAA | 26.6 | 9.5 | 7.5 | 9.0 | 8.0 | 10.0 | 50 | 1764 | - | - | 3872000 | |
245/45R18 | 100Y | 280AAA | 26.6 | 9.5 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1764 | - | - | 3794500 | |
245/45R18 | 100Y | 280AAA | 26.6 | 9.5 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1764 | - | - | 3794400 | |
245/45R19 | 102Y | 320AAA | 27.68 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 3974100 | |
245/45R19 | 102Y | 280AAA | 27.6 | 9.5 | 7.5 | 9.0 | 8.0 | 8.0 | 51 | 1874 | - | - | 4335500 | |
245/45R19 | 102Y | 280AAA | 27.6 | 9.5 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1874 | - | - | 3991900 | |
245/45R20 | 103Y | 280AAA | 29.0 | 9.6 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 2816900 | |
245/45R20 | 103W | 280AAA | 28.6 | 9.6 | 7.5 | 9.0 | 8.0 | 9.0 | 50 | 1929 | - | - | 2918700 | |
245/45R20 | 103Y | 280AAA | 28.66 | 9.57 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 3835300 | |
245/45R20 | 103Y | 280AAA | 28.6 | 9.5 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 3800600 | |
245/45R20 | 103Y | 280AAA | 28.6 | 9.5 | 7.5 | 9.0 | 8.0 | 8.0 | 50 | 1929 | - | - | 4210300 | |
255/30R20 | 92Y | 280AAA | 26.06 | 10.24 | 8.5 | 9.5 | 9.0 | 10.0 | 50 | 1389 | - | - | 3938500 | |
255/35R19 | 96Y | 280AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1565 | - | - | 3766800 | |
255/35R19 | 96Y | 280AAA | 26.02 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1565 | - | - | 2779700 | |
255/35R19 | 96Y | 280AAA | 26.02 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1565 | - | - | 3560100 | |
255/35R19 | 96Y | 280AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1565 | - | - | 4329200 | |
255/35R19 | 96Y | 280AAA | 26.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 51 | 1565 | - | - | 4228200 | |
255/35R20 | 97Y | 280AAA | 27.0 | 10.4 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1609 | - | - | 2787900 | |
255/35R20 | 93Y | 220AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1433 | - | - | 3851500 | |
255/35R21 | 98Y | 320AAA | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1653 | - | - | 2764300 | |
255/35R21 | 98Y | 280AAA | 27.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1653 | - | - | 3781300 | |
255/35R21 | 98Y | 280AAA | 27.99 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1653 | - | - | 4043000 | |
255/35R21 | 101Y | 280AAA | 27.9 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 51 | 1819 | - | - | 3954400 | |
255/35R21 | 98Y | 280AAA | 27.9 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1653 | - | - | 4262800 | |
255/40R19 | 100Y | 280AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1764 | - | - | 3786500 | |
255/40R19 | 100Y | 280AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1764 | - | - | 3794300 | |
255/40R19 | 100Y | 280AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1764 | - | - | 3794000 | |
255/40R19 | 96Y | 220AAA | 27.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 51 | 1565 | - | - | 3973500 | |
255/40R20 | 101Y | 280AAA | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1819 | - | - | 3087000 | |
255/40R20 | 101Y | 280AAA | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1819 | - | - | 3781000 | |
255/40R20 | 101Y | - | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1819 | - | - | 3780900 | |
255/40R20 | 101Y | 220AAA | 28.03 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1819 | - | - | 2862900 | |
255/40R20 | 101Y | 280AAA | 28.03 | 10.24 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1819 | - | - | 3942600 | |
255/40R20 | 101Y | 280AAA | 28.0 | 10.2 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 1819 | - | - | 4262600 | |
255/40R21 | 102Y | 280AAA | 29.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1874 | - | - | 3557400 | |
255/40R21 | 102W | 280AAA | 29.02 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1874 | - | - | 3839600 | |
255/40R21 | 102W | 280AAA | 29.02 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1874 | - | - | 3990300 | |
255/40R21 | 102Y | 280AAA | 29.02 | 10.24 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1874 | - | - | 3787700 | |
255/40R21 | 102W | 280AAA | 29.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 51 | 1874 | - | - | 4129900 | |
255/40R21 | 102Y | 280AAA | 29.0 | 10.2 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 1874 | - | - | 4469600 | |
255/40R22 | 103V | 280AAA | 30.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1929 | - | - | 3267500 | |
255/40R22 | 103Y | 220AAA | 30.0 | 10.2 | 8.5 | 10.0 | 9.0 | 9.0 | 50 | 1929 | - | - | 3816500 | |
255/40R23 | 104Y | 280AAA | 31.0 | 10.2 | 8.5 | 10.0 | 9.0 | 8.0 | 50 | 1984 | - | - | 4040500 | |
255/45R18 | 103Y | 280AAA | 27.0 | 10.0 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1929 | - | - | 3783200 | |
255/45R19 | 104Y | 320AAA | 28.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1984 | - | - | 3780800 | |
255/45R19 | 104Y | 280AAA | 28.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 50 | 1984 | - | - | 2817100 | |
255/45R19 | 104Y | 280AAA | 28.0 | 10.0 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 1984 | - | - | 3901200 | |
255/45R20 | 101Y | 220AAA | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 8.0 | 51 | 1819 | - | - | 2639100 | |
255/45R20 | 105Y | 280AAA | 29.06 | 10.04 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 2039 | - | - | 3557600 | |
255/45R20 | 105Y | 280AAA | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 2039 | - | - | 3819300 | |
255/45R20 | 105Y | 280AAA | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 9.0 | 50 | 2039 | - | - | 3938900 | |
255/45R21 | 106W | 280AAA | 30.0 | 10.0 | 8.0 | 9.5 | 8.5 | 8.0 | 50 | 2094 | - | - | 3805800 | |
255/45R21 | 106Y | 220AAA | 30.0 | 10.0 | 8.0 | 9.5 | 8.5 | 10.0 | 51 | 2094 | - | - | 3536100 | |
255/45R22 | 107Y | 280AAA | 31.0 | 10.0 | 8.0 | 9.5 | 8.5 | 6.0 | 50 | 2149 | - | - | 4040200 | |
255/50R19 | 107Y | 280AAA | 29.0 | 10.4 | 7.0 | 9.0 | 8.0 | 8.0 | 51 | 2149 | - | - | 4106100 | |
255/50R20 | 109W | 280AAA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 9.0 | 50 | 2271 | - | - | 3805600 | |
255/50R21 | 109Y | 280AAA | 31.06 | 10.43 | 7.0 | 9.0 | 8.0 | 8.0 | 50 | 2271 | - | - | 3743800 | |
255/55R19 | 107W | 220AAA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 8.0 | 51 | 2149 | - | - | 2728500 | |
255/55R20 | 110Y | 220AAA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 8.0 | 50 | 2337 | - | - | 3959100 | |
265/30R19 | 93Y | 220AAA | 25.3 | 10.6 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1433 | - | - | 3905000 | |
265/30R20 | 94Y | 280AAA | 26.3 | 10.7 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1477 | - | - | 3938600 | |
265/30R20 | 94Y | 280AAA | 26.2 | 10.6 | 9.0 | 10.0 | 9.5 | 8.0 | 50 | 1477 | - | - | 3996600 | |
265/35R19 | 98Y | 280AAA | 26.3 | 10.7 | 9.0 | 10.5 | 9.5 | 9.0 | 50 | 1653 | - | - | 3562400 | |
265/35R19 | 98Y | 280A | 26.3 | 10.6 | 9.0 | 10.5 | 9.5 | 9.0 | 50 | 1653 | - | - | 3766900 | |
265/35R19 | 98W | 280AAA | 26.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1653 | - | - | 4125400 | |
265/35R20 | 99Y | 320AAA | 27.0 | 10.7 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1709 | - | - | 2691800 | |
265/35R20 | 99Y | 280AAA | 27.3 | 10.6 | 9.0 | 10.5 | 9.5 | 9.0 | 51 | 1709 | - | - | 4205800 | |
265/35R21 | 101Y | 220AAA | 28.3 | 10.6 | 9.0 | 10.5 | 9.5 | 9.0 | - | 1819 | - | - | 2862700 | |
265/35R21 | 101Y | 280AAA | 28.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1819 | - | - | 4132000 | |
265/35R21 | 101Y | 280AAA | 28.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1819 | - | - | 4159400 | |
265/35R21 | 101Y | 280AAA | 28.3 | 10.6 | 9.0 | 10.5 | 9.5 | 9.0 | 50 | 1819 | - | - | 4314000 | |
265/35R22 | 102H | 300AAA | 29.33 | 10.67 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 1874 | - | - | 3741400 | |
265/35R22 | 104H | 280AAA | 29.3 | 10.6 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 1984 | - | - | 4435400 | |
265/40R20 | 104Y | 280AAA | 28.3 | 10.6 | 9.0 | 10.5 | 9.5 | 9.0 | 50 | 1984 | - | - | 4080500 | |
265/40R21 | 105W | 300AAA | - | - | - | - | - | - | - | 2039 | - | - | 3774700 | |
265/40R21 | 105H | 280AAA | 29.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 2039 | - | - | 3791000 | |
265/40R21 | 105Y | 280AAA | 29.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 50 | 2039 | - | - | 4059000 | |
265/40R21 | 105W | 280AAA | 29.3 | 10.6 | 9.0 | 10.5 | 9.5 | 8.0 | 51 | 2039 | - | - | 4220800 | |
265/40R22 | 106V | 280AAA | 30.3 | 10.6 | 9.0 | 10.5 | 9.5 | 11.0 | 50 | 2094 | - | - | 4459400 | |
265/45R21 | 104W | 280AAA | 30.0 | 10.5 | 8.5 | 10.0 | 9.0 | 9.0 | 51 | 1984 | - | - | 2924700 | |
275/30R20 | 97Y | 280AAA | 26.5 | 10.9 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1609 | - | - | 3828400 | |
275/30R21 | 98W | 320AAA | 27.5 | 10.9 | 9.0 | 10.0 | 9.5 | 9.0 | - | 1653 | - | - | 3106000 | |
275/30R21 | 98Y | 280AAA | 27.52 | 10.94 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1653 | - | - | 3573700 | |
275/30R21 | 98Y | 280AAA | 27.5 | 10.9 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1653 | - | - | 4242500 | |
275/30R21 | 98Y | 280AAA | 27.5 | 10.9 | 9.0 | 10.0 | 9.5 | 9.0 | 50 | 1653 | - | - | 3940700 | |
275/35R19 | 100Y | 300AAA | 26.5 | 10.9 | 7.0 | 11.0 | 9.5 | 10.0 | 50 | 1764 | - | - | 3257500 | |
275/35R19 | 100Y | 280AAA | 26.5 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1764 | - | - | 3981900 | |
275/35R19 | 100Y | 280AAA | 26.5 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1764 | - | - | 2781000 | |
275/35R19 | 100Y | 280AAA | 26.57 | 10.94 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1764 | - | - | 3574000 | |
275/35R19 | 100Y | 280AAA | 26.57 | 10.94 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1764 | - | - | 3928200 | |
275/35R19 | 100Y | 280AAA | 26.5 | 10.9 | 9.0 | 11.0 | 9.5 | 8.0 | 50 | 1764 | - | - | 4458300 | |
275/35R20 | 102Y | 280AAA | 28.0 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1874 | - | - | 2782400 | |
275/35R20 | 102Y | 300AAA | 28.0 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1874 | - | - | 2727700 | |
275/35R20 | 102Y | 280AAA | 27.5 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1874 | - | - | 3940000 | |
275/35R20 | 102Y | 280AAA | 27.5 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1874 | - | - | 3939800 | |
275/35R21 | 103Y | 220AAA | 29.0 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1929 | - | - | 3065200 | |
275/35R21 | 103Y | 220AAA | 29.0 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1929 | - | - | 2920500 | |
275/35R21 | 103Y | 280AAA | 28.5 | 10.9 | 9.0 | 11.0 | 9.5 | 8.0 | 51 | 1929 | - | - | 4181200 | |
275/35R21 | 103Y | 280AAA | 28.5 | 10.9 | 9.0 | 11.0 | 9.5 | 8.0 | 51 | 1929 | - | - | 4150200 | |
275/35R21 | 103Y | 280AAA | 28.5 | 10.9 | 9.0 | 11.0 | 9.5 | 8.0 | 51 | 1929 | - | - | 3635400 | |
275/35R21 | 103Y | 280AAA | 28.5 | 10.9 | 9.0 | 11.0 | 9.5 | 9.0 | 50 | 1929 | - | - | 4080900 | |
